I am afraid the totals were a bit unclear so here are the stats again....
| Lands End to John O'Groats Trip July 2017 | ||||
| Stage | Distance Kms | Calories | Max Speed | Elev Gain |
| Tongue to John O'Groats | 114.56 | 10,052 | 49.5 | 1,294 |
| Bonar Bridge to Tongue | 79.23 | 6,533 | 50.2 | 610 |
| Drumnadrochit to Bonar Bridge | 80.75 | 7,223 | 59.5 | 888 |
| Fort Willian to Drumnadrochit | 85.12 | 6,648 | 48.5 | 462 |
| Bridge of Awe to Fort William | 89.47 | 6,693 | 47.6 | 530 |
| Arrochar to Bridge of Awe | 73.51 | 6,127 | 52.6 | 852 |
| Strathaven to Arrochar | 98.77 | 6,331 | 45.1 | 431 |
| Moffat to Strathaven | 92.53 | 7,879 | 52.9 | 1,045 |
| Armathwaite to Moffat | 95.38 | 7,595 | 49.6 | 757 |
| Dent to Armathwaite | 88.72 | 8,038 | 56.6 | 1,268 |
| Hurst Green to Dent | 63.52 | 6,485 | 44.8 | 1,499 |
| Acton Bridge to Hurst Green | 97.15 | 7,873 | 50.2 | 1,222 |
| Harmer Hill to Acton Bridge | 80.23 | 5,863 | 46.4 | 682 |
| Weobley to Harmer Hill ( Shrewsbury) | 91.28 | 7,220 | 41.6 | 973 |
| Chepstow to Weobley | 87.16 | 7,094 | 46.5 | 1,059 |
| Cheddar to Chepstow | 73.74 | 5,918 | 43.6 | 949 |
| Sampford Peverell to Cheddar | 75.22 | 5,913 | 40.9 | 884 |
| Tavistock to Sampford Peverell | 91.5 | 7,816 | 51.9 | 1,387 |
| Perranporth to Tavistok | 92.29 | 8,839 | 44.5 | 1,951 |
| Lands End to Perranporth | 69.16 | 6,125 | 52.9 | 969 |
| Totals | 1719.29 | 142,265 | 19,712 | |
| Average | 85.96 | 7113.25 | ||
No comments:
Post a Comment